iinet recently upgraded my plan quota, doubled it actually, thanks iinet.
I don't want to sound ungrateful after all, I move quite a fe photos around, use Google Drive and use Lynda for hints and tutorials on Lightroom.
However, here's the reality of my internet.
1. I am in Clear Island Waters, so I am not exactly in the boonies!

2. I am on the iinet equipment at the local exchange, so there's supposedly no hardware issues.
BUT here's the latest speed test:
Australia ranks 30 from 55 countries in the latest Akamai rankings and I barely get half of the Australian average.
Cheers
DADFAP
However, here's the reality of my internet.
2. I am on the iinet equipment at the local exchange, so there's supposedly no hardware issues.
BUT here's the latest speed test:
Australia ranks 30 from 55 countries in the latest Akamai rankings and I barely get half of the Australian average.
Akamai 2014 rankings
| Rank | Country/Territory | Avg. connection speed (megabits per second)[5] |
|---|---|---|
| - | World average | 3.9 |
| 1 | 25.3 | |
| 2 | 16.3 | |
| 3 | 15.0 | |
| 4 | 14.5 | |
| 5 | 14.1 | |
| 6 | 14.0 | |
| 7 | 13.9 | |
| 8 | 13.0 | |
| 9 | 12.3 | |
| 10 | 12.2 | |
| 11 | 11.7 | |
| 12 | 11.5 | |
| 13 | 11.4 | |
| 14 | 11.4 | |
| 15 | 11.4 | |
| 16 | 11.3 | |
| 17 | 11.2 | |
| 18 | 10.7 | |
| 19 | 10.4 | |
| 20 | 10.3 | |
| 21 | 9.5 | |
| 22 | 9.1 | |
| 23 | 8.8 | |
| 24 | 8.7 | |
| 25 | 8.6 | |
| 26 | 8.6 | |
| 27 | 8.0 | |
| 28 | 7.8 | |
| 29 | 7.0 | |
| 30 | 6.9 | |
| 31 | 6.9 | |
| 32 | 6.6 | |
| 33 | 5.5 | |
| 34 | 5.5 | |
| 35 | 5.5 | |
| 36 | 4.7 | |
| 37 | 4.2 | |
| 38 | 4.1 | |
| 39 | 4.1 | |
| 40 | 4.1 | |
| 41 | 3.8 | |
| 42 | 3.7 | |
| 43 | 3.6 | |
| 44 | 3.6 | |
| 45 | 3.6 | |
| 46 | 3.4 | |
| 47 | 2.9 | |
| 48 | 2.9 | |
| 49 | 2.7 | |
| 50 | 2.5 | |
| 51 | 2.5 | |
| 52 | 2.0 | |
| 53 | 1.3 | |
| 54 | 1.3 | |
| 55 | 1.1 |
DADFAP
No comments:
Post a Comment